M.S Bright Bars
& TMT Bars
MS Bright Bars

MS Bright Bars
Steel bar with a clean, smooth, bright surface, which may be ground or, sometimes, polished, and a round cross section 0.2–25 mm in diameter; it is characterized by highly precise dimensions. Carbon and alloy tool steel and certain grades of alloy structural steel are chiefly produced in this form. Silver steel is used without mechanical surface working.
.
TMT Bars

TMT Bars
TMT Bars are thermo-mechanically-treated through leading world tempcore based technology for high yield strength. The process involves rapid quenching of the hot bars through a series of water jets after they roll out of the last mill stand. The bars are cooled, allowing the core and surface temperatures to equalize.
Product Specifications
Size | Rouns | sqrs | Size | Round | Sqrs. |
mm | kg/mtr | kg/mtr | mm | kg/mtr | kg/mtr |
5 | 0.15 | 0.20 | 40 | 9.86 | 12.56 |
5.5 | 0.19 | 0.24 | 42 | 10.87 | 13.88 |
6 | 0.22 | 0.28 | 45 | 12.29 | 15.90 |
8 | 0.39 | 0.50 | 47 | 13.61 | 17.34 |
10 | 0.62 | 0.78 | 50 | 15.41 | 19.62 |
12 | 0.89 | 1.13 | 53 | 17.31 | 22.05 |
14 | 1.21 | 1.54 | 56 | 19.34 | 24.62 |
16 | 1.58 | 2.01 | 60 | 22.18 | 28.26 |
18 | 2.00 | 2.54 | 63 | 24.47 | 31.16 |
20 | 2.47 | 3.14 | 65 | 25.45 | 33.17 |
22 | 2.98 | 3.80 | 75 | 34.66 | 44.15 |
25 | 3.85 | 4.91 | 80 | 39.46 | 50.24 |
28 | 4.83 | 6.15 | 90 | 49.94 | 63.58 |
30 | 5.55 | 7.06 | 100 | 61.66 | 78.50 |
32 | 6.31 | 8.04 | 110 | 74.6 | 94.98 |
36 | 7.99 | 10.77 | 125 | 96.34 | 122.66 |
38 | 8.90 | 11.34 | 140 | 120.84 | 153.86 |
Address
# 97, 1 st Floor,
New Timber Yard Layout,
Mysore Road,
Bengaluru-560026
Contact
+91 9448531111
contact@bhavanisteelsandtubes.com
About us
Shaped by a lineage of sound and straightforward business principles,BHAVANI STEELS AND TUBES is built on a foundationof trust and transparency.
Location
© COPYRIGHT 2018 - ALL RIGHTS RESERVED - BHAVANISTEELSANDTUBES
DESIGNED BY: RADTEL INDIA PRIVATE LIMITED